Medicine Park P.W.A.            
Water System Improvements - Segment C      
Bid Tabulation    Bid Opening Date:   4/24/2003  
       Engineer's Estimate   Shoestring Ent. 
Item Description Quan. Units  Unit Price  Total Price  Unit Price  Total Price
6" Cl. 160 PVC Pipe w/ftgs 1,440 L.F. 9.00 12,960.00 10.50 15,120.00
Pipeline Standard Trenching 480 L.F. 5.00 2,400.00 11.00 5,280.00
Pipeline Rock Trenching 500 L.F. 40.00 20,000.00 40.00 20,000.00
6" Gate Valve w/Box 3 EA. 500.00 1,500.00 400.00 1,200.00
Fire Hydrant 2 EA. 1,500.00 3,000.00 1,650.00 3,300.00
Construction Surveying 1 L.Sum 1,000.00 1,000.00 600.00 600.00
Asph. Paving Trench. & Repair 460 L.F. 20.00 9,200.00 35.00 16,100.00
Total Add. Alternate       50,060.00   61,600.00
 *  Bid extension math error corrected.