Medicine Park Sewer System Rehab

Medicine Park PWA        
Sewer System Rehab        
Bid Tabulations        
 OWRB Project - 01MUN16 Bid Opening Date:  6/20/2007   
       Engineers Estimate   Bowen Construction   J.T.M. Services Inc. 
Item Description Quan. Units  Unit Price  Total Price  Unit Price  Total Price  Unit Price  Total Price
Locate & Measure Manhole (6) 9 EA. 300.00 2,700.00 500.00 4,500.00 150.00 1,350.00
Locate Manhole - Paved (7) 4 EA. 750.00 3,000.00 500.00 2,000.00 150.00 600.00
Locate Manhole - Unpaved (8) 4 EA. 500.00 2,000.00 500.00 2,000.00 150.00 600.00
Install Manhole Insert 16 EA. 100.00 1,600.00 100.00 1,600.00 140.00 2,240.00
Replace Casting (Frame & Lid) 4 EA. 550.00 2,200.00 590.00 2,360.00 450.00 1,800.00
Raise Casting to or above                
   Grade, Install Solid Lid 6 EA. 550.00 3,300.00 1,000.00 6,000.00 450.00 2,700.00
Realign & Grout Casting 5 EA. 500.00 2,500.00 300.00 1,500.00 200.00 1,000.00
8" DR35 PVC Sewerline 1,280 L.F. 10.00 12,800.00 40.00 51,200.00 11.00 14,080.00
Trench & Backfill (0-6 Ft.) 1,280 L.F. 20.00 25,600.00 5.00 6,400.00 27.00 34,560.00
Sewer Service Line 200 L.F. 10.00 2,000.00 40.00 8,000.00 10.00 2,000.00
Sewer Service Connections  20 EA. 250.00 5,000.00 200.00 4,000.00 235.00 4,700.00
Remove Asphalt Pavement 720 S.Y. 10.00 7,200.00 45.00 32,400.00 14.00 10,080.00
Repair Asphalt Pavement 720 S.Y. 20.00 14,400.00 45.00 32,400.00 35.00 25,200.00
Traffic Control 1 L.Sum 1,500.00 1,500.00 5,000.00 5,000.00 4,000.00 4,000.00
    Total Bid Price       85,800.00   159,360.00   104,910.00
H. Lester Seiger, P.E.
Landmark Engineering *  Bid extension math error corrected.