City of Snyder                
Bridge Replacement              
Bid Tabulation          Bid Date: 4/16/04     
       Eng. Est.   K & R Builders   Fehring Conc. Placement 
Item Description Quan. Units  Unit Price  Total Price  Unit Price  Total Price  Unit Price  Total Price
     Base Bid                
Unclassified Excavation 430 C.Y. 5.00 2,150.00 6.75 2,902.50 12.50 5,375.00
Type A Salvaged Topsoil 350 S.Y. 4.50 1,575.00 3.00 1,050.00 8.00 2,800.00
Structural Excavation, Uncl. 92 C.Y. 20.00 1,840.00 14.00 1,288.00 25.00 2,300.00
Class "A" Concrete 148 C.Y. 350.00 51,800.00 273.00 40,404.00 300.00 44,400.00
Reinforcing Steel 19,400 LB. 2.50 48,500.00 0.69 13,386.00 0.85 16,490.00
6" Thick 3500 PSI Concrete 165 S.Y. 24.00 3,960.00 52.00 8,580.00 40.00 6,600.00
Construction Traffic Control 1 L.Sum 1,000.00 1,000.00 1,000.00 2,200.00 5,000.00 5,000.00
6" Thick Granular Backfill 170 S.Y. 2.00 340.00 7.50 1,275.00 30.00 5,100.00
     Sub-total Base Bid       111,165.00   71,085.50   88,065.00
     Add. Alt. #1                
Remove Existing Culvert 1 L. Sum 2,000.00 2,000.00 1,800.00 1,800.00   3,000.00
Remove Existing Pavement 1 L. Sum 5,000.00 5,000.00 2,600.00 2,600.00   5,000.00
     Sub-total Add. Alt. #1       7,000.00   4,400.00   8,000.00
     Add. Alt. #2                
6" Type "A" Aggr. Base 460 S.Y. 4.00 1,840.00 7.50 3,450.00    
2" Thick Type "B" Asphalt 440 S.Y. 4.00 1,760.00 9.40 4,136.00    
3" Thick Type "A" Asphalt  450 S.Y. 8.00 3,600.00 11.00 4,950.00    
6" Stab. Subgrade 500 S.Y. 3.00 1,500.00 3.75 1,875.00    
     Sub-total Alt. #2       8,700.00   14,411.00    
Total Bid Price        $   126,865.00    $    89,896.50    $    96,065.00
H. Lester Seiger, P.E.  *  Bid extension math error corrected. 
Landmark Engineering