Town of Alex                            
Water System Improvements              
Bid Tabulation - Contracts 2, 3 & 4      Bid Opening Date: 3/9/2006   
       Eng. Est.   Bowen Construction   Christian Construction   Miller Constr. & Sons   Miller, Inc.   Shoestring Ent. 
Item Description Quan. Units  Unit Price  Total Price  Unit Price  Total Price  Unit Price  Total Price  Unit Price  Total Price  Unit Price  Total Price  Unit Price  Total Price
Contract #2                            
4" Cl.160 PVC Waterline 2,400 L.F. 4.00 9,600.00 19.00 45,600.00 7.00 16,800.00 4.00 9,600.00 4.75 11,400.00 3.00 7,200.00
Standard Trenching 1,220 L.F. 4.00 4,880.00 2.00 2,440.00 6.00 7,320.00 6.00 7,320.00 6.00 7,320.00 15.00 18,300.00
Rock Trenching 1,000 L.F. 10.00 10,000.00 1.00 1,000.00 25.00 25,000.00 35.00 35,000.00 10.00 10,000.00 40.00 40,000.00
Paved Street/Driveway Cross. 6 EA. 500.00 3,000.00 850.00 5,100.00 2,200.00 13,200.00 500.00 3,000.00 2,000.00 12,000.00 1,000.00 6,000.00
Gravel Driveway Cross. 10 EA. 200.00 2,000.00 100.00 1,000.00 1,000.00 10,000.00 300.00 3,000.00 800.00 8,000.00 800.00 8,000.00
4" Gate Valve w/Box 5 EA. 300.00 1,500.00 500.00 2,500.00 650.00 3,250.00 475.00 2,375.00 375.00 1,875.00 600.00 3,000.00
Contract #2 - Bid Price       30,980.00   57,640.00   75,570.00   60,295.00   50,595.00   82,500.00
Contract #3 - S 19 Crossing                            
6" Cl. 160 PVC Water Line 320 L.F. 6.00 1,920.00 25.00 8,000.00 8.00 2,560.00 6.00 1,920.00 8.00 2,560.00 5.00 1,600.00
Trenching 230 L.F. 6.00 1,380.00 5.00 1,150.00 8.00 1,840.00 6.00 1,380.00 9.00 2,070.00 20.00 4,600.00
10" Road Bore 90 L.F. 30.00 2,700.00 120.00 10,800.00 60.00 5,400.00 55.00 4,950.00 70.00 6,300.00 150.00 13,500.00
10" Steel Casing 140 L.F. 10.00 1,400.00 1.00 140.00 25.00 3,500.00 21.00 2,940.00 50.00 7,000.00 20.00 2,800.00
2" Steel Vent Pipe 2 EA. 20.00 40.00 50.00 100.00 250.00 500.00 150.00 300.00 250.00 500.00 100.00 200.00
6" Gate Valve w/Box 3 EA. 500.00 1,500.00 600.00 1,800.00 725.00 2,175.00 625.00 1,875.00 500.00 1,500.00 700.00 2,100.00
Fire Hydrant 1 EA. 1,500.00 1,500.00 2,250.00 2,250.00 2,250.00 2,250.00 2,500.00 2,500.00 1,850.00 1,850.00 2,500.00 2,500.00
Contract #3 - Bid Price       10,440.00   24,240.00   18,225.00   15,865.00   21,780.00   27,300.00
Contract #4 - Main Street W/L                            
6" PVC Waterline w/ftg's 700 L.F. 6.00 4,200.00 25.00 17,500.00 12.00 8,400.00 7.00 4,900.00 14.00 9,800.00 5.00 3,500.00
Asphalt Road Crossing 1 EA. 1,000.00 1,000.00 850.00 850.00 2,400.00 2,400.00 500.00 500.00 2,500.00 2,500.00 1,500.00 1,500.00
Standard Trenching 676 L.F. 6.00 4,056.00 2.00 1,352.00 12.00 8,112.00 8.00 5,408.00 6.00 4,056.00 20.00 13,520.00
Service Connection 10 EA. 200.00 2,000.00 500.00 5,000.00 450.00 4,500.00 285.00 2,850.00 650.00 6,500.00 400.00 4,000.00
Fire Hydrant 1 EA. 1,500.00 1,500.00 2,250.00 2,250.00 2,250.00 2,250.00 2,500.00 2,500.00 1,850.00 1,850.00 2,500.00 2,500.00
6" Gate Valve w/Box 2 EA. 500.00 1,000.00 600.00 1,200.00 725.00 1,450.00 625.00 1,250.00 475.00 950.00 700.00 1,400.00
Contract #4 - Bid Price       13,756.00   28,152.00   27,112.00   17,408.00   25,656.00   26,420.00
 *  Bid extension math error corrected. 
Landmark Engineering