Town of Alex                
Test Well                
Bid Tabulation              
       Eng. Est.   Layne Christensen   Bowen Construction 
Item Description Quan. Units  Unit Price  Total Price  Unit Price  Total Price  Unit Price  Total Price
Mobilization 1 L.Sum 2,000.00 2,000.00 2,750.00 2,750.00 2,130.00 2,130.00
Drill 8" Test Well 100 V.F. 50.00 5,000.00 30.00 3,000.00 75.42 7,542.00
Well Logging 1 L.Sum 2,500.00 2,500.00 2,250.00 2,250.00 3,695.00 3,695.00
Isolate & Sample Zones 5 EA. 200.00 1,000.00 1,500.00 7,500.00 2,260.00 11,300.00
Seal Test Well 1 L.Sum 500.00 500.00 1,000.00 1,000.00 1,723.00 1,723.00
Geologist/Hydrologist Report 1 L.Sum 500.00 500.00 1,000.00 1,000.00 2,356.00 2,356.00
Total Bid Price       11,500.00   17,500.00   28,746.00
 *  Bid extension math error corrected. 
H. Lester Seiger, P.E., P.L.S.
Landmark Engineering