City of Snyder            
US 183 Waterline & Sewerline Relocation      
Bid Tabulation          
       Eng. Est.   Shoestring Enterprises 
Item Description Quan. Units  Unit Price  Total Price  Unit Price  Total Price
Waterline Construction            
10" Cl. 160 PVC Pipe w/ftg's 330 L.F. 6.50 2,145.00 50.00 16,500.00
6" Cl. 160 PVC Pipe w/ftg's 4,340 L.F. 4.50 19,530.00 12.00 52,080.00
4" Cl. 160 PVC Pipe w/ftg's 2,200 L.F. 3.50 7,700.00 10.00 22,000.00
2" Cl. 160 PVC Pipe w/ftg's 3,380 L.F. 2.50 8,450.00 8.00 27,040.00
Trenching 4' Depth 9,730 L.F. 4.00 38,920.00 11.00 107,030.00
Trenching 30" Depth 2,230 L.F. 3.00 6,690.00 9.00 20,070.00
10" Gate Valve w/Box 3 EA. 650.00 1,950.00 1,700.00 5,100.00
6" Gate Valve w/Box 24 EA. 430.00 10,320.00 750.00 18,000.00
4" Gate Valve w/Box 8 EA. 390.00 3,120.00 500.00 4,000.00
2" Gate Valve w/Box 3 EA. 300.00 900.00 300.00 900.00
14" Road Bore 110 L.F. 50.00 5,500.00 85.00 9,350.00
10" Road Bore 76 L.F. 45.00 3,420.00 50.00 3,800.00
8" Road Bore 162 L.F. 40.00 6,480.00 40.00 6,480.00
14" Steel Casing 200 L.F. 30.00 6,000.00 25.00 5,000.00
10" Steel Casing 76 L.F. 25.00 1,900.00 15.00 1,140.00
8" Steel Casing 244 L.F. 20.00 4,880.00 10.00 2,440.00
Relocate Water Meter 50 EA. 200.00 10,000.00 350.00 17,500.00
Remove Fire Hydrant & Valve 7 EA. 300.00 2,100.00 1,000.00 7,000.00
2" Steel Vent Pipe 50 L.F. 4.00 200.00 10.00 500.00
Street/Driveway Crossing (1) 51 EA. 500.00 25,500.00 870.00 44,370.00
Street/Driveway Crossing (2) 15 EA. 200.00 3,000.00 870.00 13,050.00
Street/Driveway Crossing (3) 3 EA. 400.00 1,200.00 870.00 2,610.00
Street/Driveway Crossing (4) 2 EA. 100.00 200.00 870.00 1,740.00
Fire Hydrant 7 EA. 1,500.00 10,500.00 2,000.00 14,000.00
Sub-Total Waterline Constr.       180,605.00   401,700.00
             
Sewer line Construction            
8" DR35 PVC Sewer Pipe 1,178 L.F. 5.00 5,890.00 10.00 11,780.00
4' Dia. Manhole 7 1400 1,400.00 9,800.00 1,200.00 8,400.00
4' Dia. Manhole, Ex. Depth 41.7 V.F. 130.00 5,421.00 250.00 10,425.00
Trench & Backfill (0-6') 527 L.F. 9.00 4,743.00 30.00 15,810.00
Trench & Backfill (6-8') 317 L.F. 12.00 3,804.00 35.00 11,095.00
Trench & Backfill (12-14') 75 L.F. 22.00 1,650.00 40.00 3,000.00
Trench & Backfill (14-16') 75 L.F. 25.00 1,875.00 45.00 3,375.00
Sewer Service Connection 10 EA. 350.00 3,500.00 500.00 5,000.00
Sewer Service Line (4" or 6") 100 L.F. 9.00 900.00 15.00 1,500.00
Street/Driveway Cross. (3) 3 EA. 400.00 1,200.00 1,000.00 3,000.00
12" Bore 120 L.F. 75.00 9,000.00 100.00 12,000.00
12" Steel Casing 100 L.F. 18.00 1,800.00 20.00 2,000.00
Abandon Manhole 2 EA. 650.00 1,300.00 1,000.00 2,000.00
Subtotal Sewer Line Constr.       50,883.00   89,385.00
Total Bid Price        $   231,488.00    $  491,085.00
H. Lester Seiger, P.E.  *  Bid extension math error corrected. 
Landmark Engineering