Town of Faxon            
Water Tank Project      
Bid Tabulation    Bid Opening Date  11/3/2005
       Engineer's   Circle-P  Bowen  Tank 
       Estimate   Welding  Contractors  Builders 
Item Description Quan. Units Total Price Total Price Total Price Total Price
Contract #1 - Standpipe Construction            
     Foundation 1 L.S. 37,200.00 27,700.00 29,070.00 17,847.00
     Tank Fabrication & Erection 1 L.S. 99,400.00 79,103.00 120,344.00 88,706.00
     Interior Painting 1 L.S. 14,000.00 10,000.00 9,895.00 12,500.00
     Exterior Painting 1 L.S. 16,200.00 8,000.00 9,895.00 12,500.00
     Piping, Valves, Vaults, etc. 1 L.S. 12,200.00 12,900.00 18,000.00 16,752.00
     Paint Lettering 1 L.S. 600.00 800.00 1,000.00 1,500.00
     Fence  1 L.S. 1,600.00 3,800.00 6,200.00 4,800.00
     Crushed Limestone Paving 1 L.S. 1,300.00 800.00 1,500.00 4,460.00
     Cleanup 1 L.S. 300.00 500.00 1,200.00 1,264.00
     8th Street Paving Repair 1 L.S. 3,000.00 1,500.00 1,200.00 1,064.00
Contract #1 - Total Bid Price     185,800.00 145,103.00 198,304.00 161,393.00
             
Contract #2 - Tank Removal            
     Remove Elevated Tank 1 L.S. 5,000.00   25,000.00  
     Connect Existing Waterlines 1 L.S. 1,000.00   2,000.00  
     Cleanup 1 L.S. 300.00   1,500.00  
Contract #2 - Total Bid Price     6,300.00 No Bid 28,500.00 No Bid
H. Lester Seiger, P.E., P.L.S.
Landmark Engineering