Town of Hydro                    
Water Well                  
Bid Tabulation              Bid Opening Date: 6/1/2005 
       Eng. Est.   Resource Builders   Bowen Construction   Shoestring Ent. 
Item Description Quan. Units  Unit Price  Total Price  Unit Price  Total Price  Unit Price  Total Price  Unit Price  Total Price
SDR26 PVC Surface Casing 20 V.F. 75.00 1,500.00 224.00 4,480.00 61.00 1,220.00 80.50 1,610.00
12" Borehole 270 V.F. 36.00 9,720.00 56.00 15,120.00 93.00 25,110.00 69.00 18,630.00
Well Logging 1 L.Sum 2,680.00 2,680.00 1,120.00 1,120.00 4,240.00 4,240.00 2,300.00 2,300.00
Well Casing 270 V.F. 18.00 4,860.00 6.00 1,620.00 4.57 1,233.90 4.69 1,266.30
Grout Seal 20 V.F. 120.00 2,400.00 15.00 300.00 36.96 739.20 37.95 759.00
Gravel Pack 270 V.F. 16.00 4,320.00 3.00 810.00 8.35 2,254.50 8.52 2,300.40
Well Screen 20 V.F. 100.00 2,000.00 8.00 160.00 5.88 117.60 6.04 120.80
Alignment Test 1 L.Sum 1,000.00 1,000.00 500.00 500.00 100.00 100.00 1,500.00 1,500.00
Well Development 1 L.Sum 3,000.00 3,000.00 9,500.00 9,500.00 6,104.00 6,104.00 6,267.50 6,267.50
Building Foundation 1 L.Sum 3,000.00 3,000.00 3,000.00 3,000.00 2,000.00 2,000.00 6,500.00 6,500.00
CMU Building & Roof 1 L.Sum 8,000.00 8,000.00 14,500.00 14,500.00 10,775.00 10,775.00 17,250.00 17,250.00
Well House Electrical 1 L.Sum 7,000.00 7,000.00 7,300.00 7,300.00 7,922.00 7,922.00 8,500.00 8,500.00
Well House Piping 1 L.Sum 4,000.00 4,000.00 4,750.00 4,750.00 4,000.00 4,000.00 12,000.00 12,000.00
Pump & Controls 1 L.Sum 5,000.00 5,000.00 9,200.00 9,200.00 7,558.00 7,558.00 14,542.90 14,542.90
Chlorine Pump amd Drum 1 L.Sum 1,000.00 1,000.00 2,500.00 2,500.00 2,500.00 2,500.00 3,250.00 3,250.00
Total Bid Price       59,480.00   74,860.00   75,874.20   96,796.90
 *  Bid extension math error corrected. 
Landmark Engineering