Town of Tipton                    
Waterline Improvements              
Bid Tabulation           Bid Opening Date: 12/7/06    
       Engineer's Est.   Miller Construction & Sons   Shoestring Enterprises   Rudy Box  Associates 
Item Description Quan. Units  Unit Price  Total Price  Unit Price  Total Price  Unit Price  Total Price  Unit Price  Total Price
6" Cl. 160 PVC Pipe w/ftg's 790 L.F. 6.00 4,740.00 6.00 4,740.00 8.00 6,320.00 15.00 11,850.00
Pipeline Standard Trenching 1,110 L.F. 6.00 6,660.00 4.50 4,995.00 12.00 13,320.00 2.00 2,220.00
6" Gate Valve w/Box 6 EA. 650.00 3,900.00 500.00 3,000.00 800.00 4,800.00 600.00 3,600.00
Fire Hydrant 2 EA. 2,000.00 4,000.00 1,700.00 3,400.00 2,500.00 5,000.00 1,800.00 3,600.00
2" Cl. 160 PVC Pipe w/ftgs 320 L.F. 4.00 1,280.00 4.00 1,280.00 8.00 2,560.00 7.00 2,240.00
Remove Fire Hydrant 2 EA. 1,000.00 2,000.00 350.00 700.00 500.00 1,000.00 600.00 1,200.00
Remove Concrete Paving 400 S.Y. 10.00 4,000.00 10.00 4,000.00 20.00 8,000.00 50.00 20,000.00
Repair Concrete Paving 400 S.Y. 50.00 20,000.00 35.00 14,000.00 63.00 25,200.00 56.00 22,400.00
Abandon Waterline 3 EA. 500.00 1,500.00 350.00 1,050.00 1,000.00 3,000.00 600.00 1,800.00
3/4" Service Line Pipe 40 L.F. 10.00 400.00 5.00 200.00 20.00 800.00 12.50 500.00
Water Service Connection 4 EA. 450.00 1,800.00 300.00 1,200.00 500.00 2,000.00 500.00 2,000.00
Traffic Control 1 L.Sum 1,000.00 1,000.00 1,000.00 1,000.00 1,500.00 1,500.00 2,500.00 2,500.00
Total Bid Price        $     51,280.00    $           39,565.00    $    73,500.00    $    73,910.00
BID WITHDRAWN
H. Lester Seiger, P.E.  *  Bid extension math error corrected. 
Landmark Engineering